![]() |
![]() |
Westminster, MA 01473 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 7:20pm on 1/5/09 Temperature |
30.2°F |
|
| Dew Point | 5.2°F | ||
| Humidity | 34% | ||
| Barometer | 28.61in Rate 0.011in/hr |
||
| Wind Direction | WSW | ||
| Heat Index | 29.7°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.00in | ||
| Today's Extremes | |||
| High Temperature | 34.9°F at 1:30pm | ||
| Low Temperature | 22.8°F at 12:00am | ||
| High Heat Index | 36.6°F at 9:37am | ||
| Peak Wind Gust | 15mph at 2:40pm | ||
| Astronomical Data | |||
| Sunrise | 7:16am | ||
| Sunset | 4:28pm | ||
| Moonrise | 11:30am | ||
| Moonset | 1:04am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet