![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 25.5 34.9 1/5/09 3.9 1/2/99 83 0 0.00 5 21 1/3/09 W 28.52 65
---------------------------------------------------------------------------------------
TOT 25.5 34.9 1/5/09 7.2 1/1/09 83 0 0.00 5 21 1/3/09 W 28.52 65
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 7.2 7.3 8:50pm 7.2 8:31pm 2 0 0.00 4 7 8:50pm W 28.85 71
2 22.9 26.6 1:27pm 13.5 7:34am 25 0 0.00 3 15 12:39pm WSW 28.46 67
3 0.0 23.5 9:19pm 23.5 9:19pm 0 0 0.00 0 2 9:19pm --- 0.00 0
4 22.8 23.5 9:19pm 22.3 11:28pm 5 0 0.00 1 4 10:17pm W 28.67 50
5 29.8 34.9 1:30pm 22.8 12:00am 28 0 0.00 5 15 2:40pm W 28.58 63
---------------------------------------------------------------------------------------
TOT 25.5 34.9 1/5/09 3.9 1/2/99 59 0 0.00 5 21 1/3/09 W 28.52 65
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 9:58am 1/2/09 0 10:05am 1/2/09 270 Wind Speed 21 10:05am 1/3/09 0 9:43am 1/2/09 5 Wind Gust 21 10:05am 1/3/09 0 8:40pm 1/2/09 9 In Humidity 29 7:09pm 1/5/09 26 8:31pm 1/1/09 27 Humidity 89 11:34pm 1/2/09 33 1:04pm 1/3/09 64 In Temp 68.4 12:45am 1/3/99 63.5 8:35pm 1/2/09 65.8 Out Temp 34.9 1:30pm 1/5/09 7.2 8:31pm 1/1/09 25.5 Raw Barometer 28.85 8:31pm 1/1/09 28.38 11:59pm 1/2/09 28.52 Total Rain 0.00 8:31pm 1/1/09 0.00 8:31pm 1/1/09 0.00
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 9:58am 1/2/09 0 10:05am 1/2/09 270 Wind Speed 21 10:05am 1/3/09 0 8:18pm 1/2/99 5 Wind Gust 21 10:05am 1/3/09 0 8:40pm 1/2/09 9 In Humidity 29 7:09pm 1/5/09 25 12:25am 1/3/99 27 Humidity 89 11:34pm 1/2/09 33 1:04pm 1/3/09 64 In Temp 69.8 12:24am 1/3/99 63.5 3:34am 1/3/99 65.8 Out Temp 34.9 1:30pm 1/5/09 3.9 10:39pm 1/2/99 25.5 Raw Barometer 28.85 8:31pm 1/1/09 28.38 11:59pm 1/2/09 28.52 Total Rain 0.00 8:31pm 1/1/09 0.00 8:31pm 1/1/09 0.00
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 357 5:58pm 0 4:35pm 270 Wind Speed 15 2:40pm 0 12:07am 5 Wind Gust 15 2:40pm 0 12:20am 10 In Humidity 29 7:09pm 26 12:34am 27 Humidity 87 8:12am 33 6:56pm 62 In Temp 68.4 12:45am 64.8 5:24am 66.4 Out Temp 34.9 1:30pm 22.8 12:00am 29.9 Raw Barometer 28.64 12:00am 28.56 4:44am 28.58 Total Rain 0.00 12:00am 0.00 12:00am 0.00
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
2/12/2007 270 346 0 5 13 0 9 13 3 25 25 25 44 45 39 63.0 63.7 62.1 20.8 23.5 14.5 28.85 28.88 28.82 22.87 22.87 22.87
2/13/2007 270 353 12 3 9 0 5 9 0 25 25 25 36 40 28 62.6 62.6 62.6 10.7 18.9 1.9 28.88 28.88 28.88 22.87 22.87 22.87
2/14/2007 270 357 0 4 16 0 7 16 0 25 27 24 58 88 32 62.5 64.8 56.1 13.5 20.3 8.6 28.78 28.88 27.88 20.59 0.00 0.00
2/15/2007 270 357 0 8 22 2 15 22 4 26 27 26 55 76 34 52.3 56.1 50.9 9.0 17.4 5.5 28.25 28.38 27.96 0.00 0.00 0.00
2/16/2007 270 357 0 8 21 2 13 21 3 26 27 26 40 50 35 52.4 53.4 51.6 15.6 24.8 6.4 28.26 28.35 28.20 0.00 0.00 0.00
2/17/2007 270 353 0 5 15 0 9 15 0 26 28 25 42 54 30 55.9 66.9 51.3 22.4 35.1 14.9 28.40 28.44 28.35 0.00 0.00 0.00
2/18/2007 270 353 0 4 15 0 7 15 0 25 25 24 57 88 35 64.9 67.1 64.2 21.9 32.5 11.1 28.32 28.41 28.26 0.00 0.00 0.00
2/19/2007 270 357 0 5 17 0 10 17 0 24 25 24 37 45 26 63.2 64.4 62.2 9.5 19.8 0.3 28.56 28.67 28.41 0.00 0.00 0.00
2/20/2007 270 357 0 2 12 0 6 12 0 24 25 24 44 57 29 64.2 64.9 63.1 29.8 43.2 11.7 28.44 28.61 28.35 0.00 0.00 0.00
2/21/2007 270 353 8 3 11 0 5 11 0 25 26 25 54 88 31 63.5 65.1 61.3 33.3 43.2 25.3 28.50 28.61 28.35 0.00 0.00 0.00
2/22/2007 135 357 0 1 8 0 2 8 0 26 27 25 69 93 36 61.4 62.8 60.6 30.4 42.3 20.5 28.43 28.61 28.26 0.00 0.00 0.00
2/23/2007 270 357 0 5 17 0 9 17 0 26 27 25 59 94 33 61.8 63.0 60.6 24.6 33.3 11.1 28.41 28.53 28.26 0.00 0.00 0.00
2/24/2007 270 357 0 6 16 2 11 16 3 25 26 25 46 55 38 60.9 62.2 59.5 18.7 31.8 7.5 28.62 28.79 28.50 0.00 0.00 0.00
2/25/2007 270 357 0 3 10 0 5 10 0 25 27 25 48 60 30 61.5 63.3 60.1 26.0 42.4 15.4 28.74 28.82 28.59 0.00 0.00 0.00
2/26/2007 68 357 0 0 6 0 2 6 0 26 26 25 63 86 43 63.7 67.1 61.9 29.3 34.9 24.6 28.54 28.59 28.50 0.00 0.00 0.00
2/27/2007 292 357 4 0 6 0 1 6 0 27 27 25 74 90 43 63.0 66.6 62.1 32.0 42.1 26.6 28.62 28.67 28.59 0.00 0.00 0.00
2/28/2007 270 357 0 2 9 0 4 9 0 27 28 27 63 97 28 62.1 63.1 61.2 32.8 47.7 23.4 28.73 28.82 28.67 0.00 0.00 0.00
3/1/2007 270 357 0 1 8 0 2 8 0 27 27 26 41 69 20 61.6 63.1 60.1 28.6 46.2 14.5 28.83 28.91 28.76 0.00 0.00 0.00
3/2/2007 270 357 0 2 10 0 6 10 0 28 30 27 94 98 48 62.1 63.1 61.0 32.3 36.1 27.9 28.42 28.79 28.11 0.00 0.00 0.00
3/3/2007 270 353 0 1 15 0 3 15 0 30 31 29 83 98 30 65.0 69.3 61.3 35.5 50.2 28.8 28.33 28.44 28.26 0.00 0.00 0.00
3/4/2007 270 357 2 6 23 0 10 23 2 28 30 27 58 98 39 69.7 70.5 68.7 29.4 37.9 22.8 28.32 28.38 28.26 0.00 0.00 0.00
3/5/2007 270 357 0 6 22 0 12 22 3 26 27 25 51 79 32 66.0 70.3 61.9 25.0 34.5 15.3 28.35 28.50 28.23 0.00 0.00 0.00
3/6/2007 270 357 0 7 20 0 13 20 3 25 26 25 44 45 44 60.2 62.1 58.8 4.7 15.3 -2.4 28.75 28.97 28.50 0.00 0.00 0.00
3/7/2007 270 353 9 3 13 0 6 13 0 25 25 25 39 44 32 59.7 61.5 58.6 8.8 24.4 -3.6 28.88 29.00 28.76 0.00 0.00 0.00
3/11/2007 270 320 100 2 9 0 4 9 0 29 30 29 65 73 46 65.0 66.0 64.6 33.2 43.2 30.0 28.92 28.94 28.85 0.00 0.00 0.00
3/12/2007 270 357 0 3 10 0 5 10 0 28 29 28 45 74 18 63.4 64.6 62.2 38.7 53.2 27.7 28.92 28.97 28.88 0.00 0.00 0.00
3/13/2007 292 357 0 2 11 0 6 11 0 29 30 28 44 66 24 63.5 65.3 62.2 43.4 61.2 31.3 28.83 28.88 28.76 0.00 0.00 0.00
3/14/2007 202 357 0 3 12 0 7 12 0 31 33 30 62 96 32 65.5 67.6 64.2 51.9 70.3 42.1 28.67 28.76 28.59 0.01 0.04 0.00
3/15/2007 270 357 0 2 7 0 5 7 0 33 34 33 78 98 47 66.2 67.5 64.8 37.9 46.4 31.5 28.79 28.94 28.59 0.19 0.28 0.04
3/16/2007 270 357 0 0 6 0 1 6 0 32 33 31 61 83 34 61.6 64.8 58.6 23.7 31.6 18.0 28.92 29.03 28.61 0.28 0.28 0.28
3/17/2007 0 349 344 0 0 0 0 0 0 31 31 30 75 93 52 60.6 61.7 59.7 24.4 33.3 18.1 28.29 28.61 28.20 0.28 0.28 0.28
3/18/2007 0 357 4 0 0 0 0 0 0 29 30 28 51 83 32 60.6 61.5 59.9 23.7 32.7 16.2 28.47 28.76 28.32 0.28 0.28 0.28
3/19/2007 292 357 0 3 11 0 5 11 0 29 29 28 50 90 28 60.8 62.4 59.5 27.5 39.7 16.5 28.88 29.00 28.76 0.28 0.28 0.28
3/22/2007 270 357 0 5 17 0 11 17 0 30 32 29 72 98 36 62.6 63.9 61.2 47.4 60.8 33.8 28.81 29.03 28.70 0.28 0.28 0.28
3/23/2007 270 357 0 4 14 0 7 14 0 33 33 32 58 98 26 63.3 64.0 62.8 44.6 51.6 32.5 28.81 28.97 28.70 0.43 0.63 0.28
3/24/2007 45 357 0 0 6 0 2 6 0 32 33 31 57 87 24 62.9 63.9 61.5 39.1 61.0 27.3 29.02 29.12 28.94 0.64 0.67 0.63
8/31/2007 270 348 0 0 4 0 2 4 0 68 70 64 58 66 49 73.0 74.5 71.8 67.2 72.7 60.1 28.75 28.79 28.73 32.44 32.44 0.67
9/1/2007 270 353 0 1 6 0 2 6 0 56 65 47 47 82 20 66.6 72.3 63.5 61.1 77.5 51.6 28.89 29.00 28.79 32.44 32.44 32.44
9/2/2007 270 350 0 0 5 0 2 5 0 52 59 47 42 71 17 62.7 66.0 57.9 59.1 82.6 45.9 29.01 29.09 28.91 32.44 32.44 32.44
9/5/2007 292 275 44 0 3 0 0 3 0 49 50 45 37 53 15 68.5 68.9 68.2 61.8 78.3 54.1 28.96 29.00 28.91 32.44 32.44 32.44
9/7/2007 292 357 1 1 6 0 4 6 0 62 63 61 33 70 23 73.7 75.0 73.0 87.9 93.0 70.0 28.87 28.88 28.85 32.44 32.44 32.44
9/22/2007 292 357 5 2 6 0 5 6 0 69 70 67 78 84 71 71.5 71.8 71.2 67.4 68.2 66.7 28.79 28.79 28.76 34.92 34.92 34.92
9/23/2007 270 344 9 1 231 0 6 231 0 55 70 48 45 84 21 68.2 71.8 64.9 62.2 75.9 51.6 28.87 28.97 28.79 34.92 34.92 34.92
9/27/2007 270 357 0 0 6 0 4 6 0 70 73 67 67 77 50 74.2 74.5 74.1 69.8 71.2 69.1 28.67 28.67 28.64 34.92 34.92 34.92
9/28/2007 270 357 0 1 6 0 4 6 0 66 74 56 66 91 35 72.3 74.3 70.5 64.5 70.3 54.9 28.60 28.70 28.53 34.99 35.00 34.92
10/9/2007 270 357 0 0 4 0 2 4 0 59 61 58 67 83 56 64.1 65.5 63.1 52.6 56.8 50.5 28.66 28.70 28.64 35.41 35.47 35.39
10/10/2007 158 357 0 0 5 0 1 5 0 60 61 59 89 95 83 64.1 64.8 63.7 52.8 55.9 50.4 28.59 28.64 28.53 35.55 35.59 35.47
10/11/2007 315 357 0 0 6 0 2 6 0 60 62 60 96 98 91 64.8 65.1 64.4 54.2 56.3 52.9 28.48 28.56 28.29 35.66 36.69 35.59
10/12/2007 270 353 14 2 10 0 4 10 0 59 62 55 86 98 58 64.6 65.3 63.1 50.3 55.6 39.4 28.31 28.53 28.20 36.95 37.13 36.69
10/13/2007 270 353 7 2 8 0 4 8 0 52 56 50 57 78 33 63.6 67.8 60.6 43.5 54.3 36.3 28.61 28.64 28.53 37.13 37.13 37.13
10/18/2007 270 247 14 0 3 0 1 3 0 57 58 57 82 92 74 65.5 65.8 65.1 62.2 62.8 61.9 28.69 28.70 28.67 37.13 37.13 37.13
10/19/2007 135 357 0 1 8 0 3 8 0 58 60 57 96 98 92 66.8 67.8 65.8 65.3 67.6 62.2 28.56 28.67 28.32 37.32 37.91 37.13
10/20/2007 270 353 0 2 11 0 5 11 0 59 60 57 73 97 43 68.2 68.5 67.8 59.1 67.8 52.5 28.43 28.59 28.29 38.43 38.46 37.91
10/24/2007 270 265 220 0 0 0 0 0 0 58 59 57 77 80 72 67.8 68.2 67.5 50.5 51.6 49.3 28.85 28.88 28.82 38.70 38.70 38.70
10/25/2007 90 357 0 0 5 0 1 5 0 54 57 52 69 87 35 66.9 68.4 65.3 47.0 55.9 37.4 29.07 29.23 28.88 38.76 38.78 38.70
10/26/2007 68 357 0 0 6 0 2 6 0 52 56 50 70 97 37 62.7 65.3 61.7 44.6 57.4 33.6 29.22 29.29 29.09 38.78 38.82 38.78
10/27/2007 270 357 0 1 11 0 4 11 0 53 58 51 94 98 76 65.6 72.9 62.6 56.0 65.8 47.8 28.82 29.09 28.61 39.34 39.72 38.82
10/28/2007 270 336 1 3 12 0 6 12 0 47 52 46 38 76 26 68.4 72.5 67.3 43.5 52.5 32.9 29.00 29.12 28.70 39.72 39.72 39.72
10/29/2007 270 353 65 2 8 0 4 8 0 45 47 43 45 64 26 65.4 67.5 63.1 34.5 44.1 27.0 29.11 29.18 29.06 39.72 39.72 39.72
10/30/2007 270 346 12 1 8 0 3 8 0 46 47 44 54 77 32 61.4 63.1 60.3 43.0 57.7 32.7 29.07 29.12 29.03 39.72 39.72 39.72
10/31/2007 292 357 0 1 11 0 4 11 0 47 49 47 61 87 28 62.0 63.7 61.2 48.7 61.3 39.2 29.02 29.12 28.85 39.72 39.72 39.72
11/2/2007 270 251 51 0 4 0 1 4 0 45 45 45 59 65 51 67.0 67.3 66.7 37.8 38.8 37.4 29.10 29.12 29.06 39.72 39.72 39.72
11/3/2007 292 357 0 3 11 0 6 11 0 44 45 43 68 94 39 65.4 67.5 64.4 39.2 41.0 37.4 28.66 29.06 28.26 39.90 40.20 39.72
11/5/2007 270 357 0 1 6 0 4 6 0 43 44 43 54 60 46 65.6 65.8 65.3 40.9 44.1 39.6 28.70 28.70 28.67 40.20 40.20 40.20
11/6/2007 270 357 0 2 9 0 5 9 0 44 47 43 83 98 56 65.4 66.0 64.9 42.5 47.8 33.1 28.50 28.67 28.38 40.74 41.14 40.20
11/7/2007 270 345 6 2 11 0 4 11 0 43 44 41 61 90 38 64.6 65.1 64.0 35.0 42.8 28.8 28.67 28.85 28.53 41.16 41.18 41.14
11/8/2007 270 350 45 0 6 0 1 6 0 40 42 39 60 80 39 63.7 64.8 61.3 29.7 37.0 24.3 28.89 28.94 28.85 41.18 41.18 41.18
11/9/2007 90 357 0 0 5 0 2 5 0 39 40 38 58 72 39 63.6 64.4 62.2 32.4 40.8 26.1 28.89 28.94 28.82 41.18 41.18 41.18
11/10/2007 270 357 0 1 8 0 5 8 0 38 39 37 44 55 33 65.3 66.9 63.9 32.7 38.8 26.1 28.83 28.85 28.76 41.18 41.18 41.18
11/11/2007 270 357 0 2 8 0 4 8 0 35 37 34 44 56 29 66.3 67.5 65.5 29.0 39.4 21.9 28.93 29.00 28.85 41.18 41.18 41.18
11/12/2007 270 357 0 1 8 0 2 8 0 34 35 34 47 87 31 66.4 68.0 65.1 33.1 41.5 22.8 28.92 29.00 28.70 41.18 41.22 41.18
11/13/2007 270 357 0 3 10 0 5 10 0 36 37 35 79 98 37 65.1 66.9 63.1 43.2 52.7 35.1 28.67 28.76 28.61 41.34 41.38 41.22
11/18/2007 270 357 19 0 6 0 2 6 0 34 35 34 45 67 29 64.9 66.0 63.9 31.2 39.7 24.8 29.14 29.21 29.09 42.24 42.24 42.24
11/19/2007 90 357 0 1 6 0 2 6 0 34 35 33 53 70 40 66.3 71.6 63.7 27.7 34.9 23.0 29.17 29.23 29.09 42.24 42.24 42.24
11/20/2007 135 357 0 0 8 0 2 8 0 34 35 33 84 98 62 66.2 71.2 64.6 30.0 34.0 21.9 28.87 29.09 28.76 42.24 42.24 42.24
11/21/2007 202 357 0 0 3 0 0 3 0 35 38 34 98 98 98 66.8 71.4 64.9 35.0 37.8 32.2 28.76 28.82 28.64 42.29 42.36 42.24
11/22/2007 270 357 0 2 13 0 5 13 0 39 46 35 85 98 49 69.6 74.5 66.6 45.9 57.6 33.1 28.48 28.64 28.35 42.36 42.36 42.36
11/23/2007 270 357 0 5 13 0 9 13 3 35 37 34 44 55 34 64.2 68.5 62.2 27.9 33.1 19.6 28.74 28.97 28.53 42.36 42.36 42.36
11/25/2007 270 357 0 2 10 0 5 10 0 32 33 32 35 49 30 67.7 69.3 66.4 34.9 40.5 30.6 28.94 28.97 28.91 42.36 42.36 42.36
11/26/2007 270 357 0 1 10 0 4 10 0 33 34 32 90 98 45 67.1 69.1 64.6 39.4 53.4 32.7 28.76 28.91 28.44 42.54 43.15 42.36
11/27/2007 270 357 0 5 20 0 10 20 0 34 36 34 69 98 40 67.8 69.1 66.6 46.1 57.9 31.3 28.52 28.79 28.35 43.30 43.31 43.15
11/28/2007 270 357 0 3 15 0 5 15 0 33 34 32 50 63 40 66.6 69.1 62.6 31.4 36.9 27.5 29.02 29.15 28.79 43.31 43.31 43.31
11/29/2007 270 357 0 3 12 0 7 12 0 33 34 32 66 88 41 66.4 68.9 62.6 36.4 42.8 29.8 28.75 29.03 28.59 43.32 43.35 43.31
12/2/2007 270 357 0 0 6 0 1 6 0 26 27 26 61 77 45 70.6 72.3 67.3 21.1 22.3 20.3 28.81 28.94 28.64 43.35 43.35 43.35
12/3/2007 270 357 0 2 18 0 6 18 0 27 28 26 77 95 47 71.1 72.9 68.5 26.9 33.6 20.8 28.23 28.64 28.11 43.35 43.35 43.35
12/4/2007 270 353 0 5 13 0 9 13 3 27 28 26 52 61 42 68.4 71.1 64.6 18.4 23.7 14.2 28.15 28.32 28.05 43.35 43.35 43.35
12/5/2007 270 357 89 2 11 0 5 11 0 26 28 25 58 72 42 66.4 71.8 60.4 19.7 26.8 11.7 28.41 28.53 28.32 43.35 43.35 43.35
12/6/2007 270 357 0 3 10 0 6 10 0 26 27 25 51 65 35 66.3 71.4 61.7 17.8 25.3 10.2 28.81 29.03 28.53 43.35 43.35 43.35
12/7/2007 270 357 0 2 11 0 4 11 0 25 26 25 67 83 44 69.1 72.0 64.6 22.7 30.9 13.6 28.97 29.06 28.85 43.35 43.35 43.35
12/8/2007 270 357 0 3 13 0 6 13 0 26 27 25 65 86 40 71.0 72.7 69.6 28.5 37.0 23.0 28.90 29.03 28.85 43.35 43.35 43.35
12/9/2007 270 333 7 1 6 0 2 6 0 27 28 26 56 74 42 70.4 71.4 69.3 27.2 31.5 21.7 29.08 29.18 29.00 43.35 43.35 43.35
12/10/2007 90 357 1 0 4 0 0 4 0 27 28 27 77 82 69 70.0 71.2 67.8 27.3 31.1 20.3 28.95 29.03 28.91 43.35 43.35 43.35
12/11/2007 270 357 0 1 12 0 3 12 0 27 28 26 83 98 69 68.5 71.1 65.3 26.1 33.6 16.5 28.93 29.06 28.59 43.35 43.35 43.35
12/13/2007 270 357 3 0 4 0 3 4 0 27 27 26 75 76 72 67.8 69.4 65.1 18.9 19.6 18.1 28.72 28.79 28.70 43.50 43.50 43.50
12/14/2007 270 357 2 3 17 0 6 17 0 26 28 26 66 87 46 68.8 70.9 66.2 27.0 34.0 19.6 28.73 28.88 28.67 43.50 43.50 43.50
12/15/2007 270 357 0 2 8 0 4 8 0 26 27 25 40 49 30 69.2 70.2 67.6 17.6 25.9 12.0 29.08 29.18 28.88 43.50 43.50 43.50
12/16/2007 45 357 0 3 13 0 6 13 0 25 26 25 67 97 44 69.1 70.5 68.0 18.2 29.1 11.3 28.30 29.03 27.67 43.50 43.50 43.50
12/17/2007 270 353 0 6 20 0 11 20 0 25 26 25 49 92 38 69.6 70.9 68.2 16.3 28.6 10.4 28.33 28.76 27.79 43.50 43.50 43.50
12/18/2007 270 353 75 1 9 0 3 9 0 25 25 24 53 80 41 68.5 70.3 66.7 15.6 27.9 4.1 28.91 29.00 28.76 43.50 43.50 43.50
12/19/2007 68 357 0 0 6 0 2 6 0 25 26 25 73 89 41 69.5 70.7 68.2 25.8 37.2 14.9 28.91 28.97 28.76 43.50 43.50 43.50
12/20/2007 270 357 0 0 6 0 1 6 0 26 27 25 80 88 63 70.1 70.7 69.4 29.5 34.9 26.1 28.83 29.00 28.73 43.50 43.50 43.50
12/21/2007 180 353 0 0 4 0 1 4 0 26 26 26 74 81 61 69.7 70.5 69.1 23.3 26.1 20.7 29.15 29.23 29.00 43.50 43.50 43.50
12/23/2007 112 357 0 2 16 0 8 16 0 29 30 28 98 98 98 71.0 71.4 70.3 44.0 51.4 39.4 28.59 28.82 28.35 43.50 43.50 43.50
12/24/2007 270 357 0 6 17 0 11 17 3 28 30 27 49 98 33 70.9 72.3 69.8 34.1 51.1 29.5 28.51 28.64 28.35 43.50 43.50 43.50
12/25/2007 270 350 0 4 12 0 7 12 0 27 29 27 55 76 42 70.6 72.3 69.6 30.9 36.7 24.4 28.82 28.94 28.64 43.50 43.50 43.50
12/26/2007 90 357 0 0 6 0 2 6 0 27 28 27 67 85 41 69.3 72.1 65.3 28.3 38.3 19.4 28.89 28.94 28.79 43.50 43.50 43.50
12/27/2007 45 357 0 1 9 0 3 9 0 28 28 27 88 94 74 67.7 71.2 66.0 32.1 33.3 31.1 28.73 28.79 28.64 43.53 43.54 43.50
12/28/2007 270 357 0 0 6 0 1 6 0 28 30 28 87 98 51 67.9 71.1 66.7 33.8 39.0 31.6 28.94 29.06 28.76 43.54 43.54 43.54
12/29/2007 270 357 0 3 10 0 6 10 0 29 30 28 76 98 45 72.0 73.0 71.1 36.0 43.5 31.8 28.67 28.91 28.56 43.54 43.54 43.54
12/30/2007 270 357 0 1 11 0 4 11 0 29 31 28 56 83 40 72.8 75.9 71.2 32.2 37.0 27.3 28.78 28.88 28.64 43.54 43.54 43.54
12/31/2007 270 357 41 2 12 0 3 12 0 28 30 27 75 88 52 72.6 74.3 71.2 30.7 34.7 22.8 28.58 28.79 28.44 43.54 43.54 43.54
1/1/2008 180 357 0 0 6 0 2 6 0 27 29 26 83 92 64 70.7 72.9 68.5 25.5 29.8 19.4 28.57 28.85 28.26 43.54 43.54 43.54
1/2/2008 180 357 0 3 11 0 6 11 0 27 28 26 64 91 46 68.9 70.2 67.3 19.0 26.6 3.7 28.50 28.88 28.26 43.54 43.54 43.54
1/3/2008 270 357 0 4 11 0 7 11 0 25 26 25 47 47 47 65.0 67.5 61.9 2.6 8.6 -1.7 29.10 29.23 28.88 43.54 43.54 43.54
1/4/2008 270 357 0 2 10 0 5 10 0 25 26 25 45 48 38 61.3 68.5 54.7 12.9 25.9 -2.7 29.09 29.21 29.03 43.54 43.54 43.54
1/5/2008 270 357 0 1 9 0 4 9 0 25 26 25 48 65 34 66.9 68.4 65.7 24.1 33.3 16.0 28.98 29.03 28.85 43.54 43.54 43.54
1/6/2008 270 357 0 1 8 0 4 8 0 27 28 26 68 86 50 67.4 68.9 66.2 34.8 42.1 28.9 28.88 28.94 28.82 43.54 43.54 43.54
1/7/2008 270 357 0 1 8 0 4 8 0 29 30 28 90 98 51 67.7 68.7 66.6 39.8 48.9 34.5 28.88 28.91 28.85 43.54 43.54 43.54
1/8/2008 292 357 0 2 8 0 5 8 0 31 33 30 83 98 45 67.8 68.7 66.9 47.7 57.4 41.5 28.79 28.88 28.64 43.54 43.54 43.54
1/9/2008 270 357 0 5 20 0 11 20 0 33 34 33 68 98 25 67.9 68.7 66.9 47.2 52.9 37.0 28.52 28.64 28.35 43.54 43.54 43.54
1/10/2008 270 345 50 3 12 0 5 12 0 32 33 32 50 63 39 67.7 68.4 67.1 33.9 37.0 31.5 28.72 28.82 28.61 43.54 43.54 43.54
1/11/2008 68 357 0 1 10 0 3 10 0 32 33 32 89 98 50 67.1 68.0 66.4 34.6 38.3 33.1 28.54 28.76 28.32 43.54 43.54 43.54
1/12/2008 270 353 0 2 11 0 4 11 0 32 33 32 74 98 41 67.3 68.7 66.4 34.6 39.6 27.0 28.68 28.82 28.50 43.54 43.54 43.54
1/13/2008 68 357 0 1 8 0 2 8 0 32 33 31 68 88 40 66.9 68.0 66.0 30.6 37.4 24.1 28.87 28.94 28.76 43.54 43.54 43.54
1/14/2008 180 357 0 1 6 0 3 6 0 32 33 31 73 89 55 66.9 67.8 66.2 28.6 31.5 25.9 28.55 28.76 28.47 43.54 43.54 43.54
1/15/2008 180 357 12 1 8 0 3 8 0 31 32 30 69 84 51 62.9 67.5 59.2 26.0 31.1 19.2 28.45 28.53 28.41 43.54 43.54 43.54
1/16/2008 270 357 0 4 13 0 7 13 0 29 31 28 46 58 33 62.8 67.6 58.1 20.3 27.7 13.5 28.80 29.00 28.53 43.54 43.54 43.54
1/17/2008 135 357 0 1 6 0 2 6 0 27 28 26 51 75 34 68.0 69.3 66.7 20.9 31.5 9.3 28.98 29.06 28.79 43.54 43.54 43.54
1/18/2008 270 357 0 3 13 0 6 13 0 28 29 27 66 98 34 68.6 69.8 67.5 31.6 39.6 24.4 28.56 28.79 28.41 43.54 43.54 43.54
1/19/2008 270 357 0 2 9 0 5 9 0 27 27 26 39 46 31 67.9 69.3 65.1 25.2 30.9 20.3 28.65 28.73 28.53 43.54 43.54 43.54
1/20/2008 270 357 0 5 15 0 8 15 0 26 27 26 37 47 30 67.4 68.7 64.6 17.1 26.1 8.8 28.68 28.97 28.50 43.54 43.54 43.54
1/21/2008 270 353 0 4 13 0 7 13 0 25 31 25 35 36 33 67.4 71.8 66.0 11.1 19.2 7.0 29.17 29.26 28.97 43.54 43.54 43.54
1/22/2008 292 357 0 3 12 0 7 12 0 25 26 24 48 76 36 67.8 69.1 66.7 21.7 33.4 8.1 28.85 29.23 28.50 43.54 43.54 43.54
1/23/2008 0 295 295 0 0 0 0 0 0 0 25 25 0 65 65 0.0 63.0 63.0 0.0 12.0 12.0 0.00 28.73 28.73 0.00 43.54 43.54
1/25/2008 270 357 1 3 14 0 6 14 0 25 25 24 49 65 32 63.9 67.6 60.1 15.5 24.8 3.6 28.82 28.88 28.73 43.54 43.54 43.54
1/26/2008 270 357 0 0 6 0 2 6 0 25 26 24 48 64 34 65.6 69.3 61.7 19.8 29.5 11.7 28.88 28.94 28.82 43.54 43.54 43.54
1/27/2008 45 357 0 1 10 0 3 10 0 25 26 24 62 73 52 68.1 70.3 63.5 22.9 27.9 17.4 28.79 28.88 28.70 43.54 43.54 43.54
1/28/2008 270 357 0 3 11 0 6 11 0 24 26 24 49 69 33 69.4 70.7 68.4 24.1 34.9 14.9 28.65 28.70 28.59 43.54 43.54 43.54
1/29/2008 270 357 0 1 6 0 3 6 0 25 26 24 41 53 25 67.4 71.2 62.6 30.2 43.2 18.1 28.51 28.61 28.41 43.54 43.54 43.54
1/30/2008 270 357 0 1 15 0 4 15 0 26 28 25 71 98 40 69.7 71.4 67.5 33.2 41.0 21.9 28.35 28.79 28.11 43.54 43.54 43.54
